/* AGM background only. The ribbons trace gentle SVG-like arcs while drifting in the original direction. */
#agm-scarlet-ambient-v236 {
  display: none;
  pointer-events: none;
}

body[data-theme="agm"] .shell {
  position: relative;
  isolation: isolate;
}

body[data-theme="agm"] #agm-scarlet-ambient-v236 {
  position: fixed;
  inset: 0;
  z-index: -1;
  display: block;
  overflow: hidden;
  container-type: inline-size;
}

#agm-scarlet-ambient-v236 .agm-scarlet-line-v236 {
  --agm-step: 25cqw;
  position: absolute;
  top: -45%;
  width: 138px;
  height: 190%;
  margin-left: -23px;
  transform-origin: center;
  filter: blur(18px);
  -webkit-mask-image: linear-gradient(180deg, transparent 0%, #000 22%, #000 74%, transparent 100%);
  mask-image: linear-gradient(180deg, transparent 0%, #000 22%, #000 74%, transparent 100%);
  animation: agmScarletDriftV236 44.8s linear -12.8s infinite;
  will-change: transform;
}

#agm-scarlet-ambient-v236 .agm-scarlet-line-v236::before {
  content: "";
  position: absolute;
  inset: 0;
  /* The red core remains visible as the clipped ribbon curves sideways. */
  background: linear-gradient(90deg,
    transparent 0%, rgba(228, 5, 37, .08) 15%,
    rgba(229, 12, 35, .21) 33%, rgba(216, 0, 23, .31) 50%,
    rgba(230, 12, 36, .21) 67%, rgba(232, 8, 36, .08) 85%,
    transparent 100%);
  clip-path: polygon(
      37.37% 0.00%, 43.63% 3.12%, 48.91% 6.25%, 52.73% 9.38%, 54.74% 12.50%,
      54.75% 15.62%, 52.76% 18.75%, 48.95% 21.88%, 43.68% 25.00%, 37.42% 28.12%,
      30.76% 31.25%, 24.31% 34.38%, 18.65% 37.50%, 14.31% 40.62%, 11.69% 43.75%,
      11.03% 46.88%, 12.39% 50.00%, 15.64% 53.12%, 20.49% 56.25%, 26.48% 59.38%,
      33.08% 62.50%, 39.67% 65.62%, 45.65% 68.75%, 50.46% 71.88%, 53.67% 75.00%,
      54.98% 78.12%, 54.27% 81.25%, 51.60% 84.38%, 47.23% 87.50%, 41.54% 90.62%,
      35.08% 93.75%, 28.42% 96.88%, 22.18% 100.00%, 56.18% 100.00%, 62.42% 96.88%,
      69.08% 93.75%, 75.54% 90.62%, 81.23% 87.50%, 85.60% 84.38%, 88.27% 81.25%,
      88.98% 78.12%, 87.67% 75.00%, 84.46% 71.88%, 79.65% 68.75%, 73.67% 65.62%,
      67.08% 62.50%, 60.48% 59.38%, 54.49% 56.25%, 49.64% 53.12%, 46.39% 50.00%,
      45.03% 46.88%, 45.69% 43.75%, 48.31% 40.62%, 52.65% 37.50%, 58.31% 34.38%,
      64.76% 31.25%, 71.42% 28.12%, 77.68% 25.00%, 82.95% 21.88%, 86.76% 18.75%,
      88.75% 15.62%, 88.74% 12.50%, 86.73% 9.38%, 82.91% 6.25%, 77.63% 3.12%,
      71.37% 0.00%);
  animation: agmScarletBendV249 17.6s ease-in-out infinite alternate;
  will-change: clip-path;
}

#agm-scarlet-ambient-v236 .agm-scarlet-line-v236:nth-child(1) { left: -25%; }
#agm-scarlet-ambient-v236 .agm-scarlet-line-v236:nth-child(2) { left: 0%; }
#agm-scarlet-ambient-v236 .agm-scarlet-line-v236:nth-child(3) { left: 25%; }
#agm-scarlet-ambient-v236 .agm-scarlet-line-v236:nth-child(4) { left: 50%; }
#agm-scarlet-ambient-v236 .agm-scarlet-line-v236:nth-child(5) { left: 75%; }
#agm-scarlet-ambient-v236 .agm-scarlet-line-v236:nth-child(6) { left: 100%; }

@keyframes agmScarletDriftV236 {
  from { transform: translateX(0) rotate(27deg); }
  to { transform: translateX(var(--agm-step)) rotate(27deg); }
}

@keyframes agmScarletBendV249 {
  from { clip-path: polygon(
      37.37% 0.00%, 43.63% 3.12%, 48.91% 6.25%, 52.73% 9.38%, 54.74% 12.50%,
      54.75% 15.62%, 52.76% 18.75%, 48.95% 21.88%, 43.68% 25.00%, 37.42% 28.12%,
      30.76% 31.25%, 24.31% 34.38%, 18.65% 37.50%, 14.31% 40.62%, 11.69% 43.75%,
      11.03% 46.88%, 12.39% 50.00%, 15.64% 53.12%, 20.49% 56.25%, 26.48% 59.38%,
      33.08% 62.50%, 39.67% 65.62%, 45.65% 68.75%, 50.46% 71.88%, 53.67% 75.00%,
      54.98% 78.12%, 54.27% 81.25%, 51.60% 84.38%, 47.23% 87.50%, 41.54% 90.62%,
      35.08% 93.75%, 28.42% 96.88%, 22.18% 100.00%, 56.18% 100.00%, 62.42% 96.88%,
      69.08% 93.75%, 75.54% 90.62%, 81.23% 87.50%, 85.60% 84.38%, 88.27% 81.25%,
      88.98% 78.12%, 87.67% 75.00%, 84.46% 71.88%, 79.65% 68.75%, 73.67% 65.62%,
      67.08% 62.50%, 60.48% 59.38%, 54.49% 56.25%, 49.64% 53.12%, 46.39% 50.00%,
      45.03% 46.88%, 45.69% 43.75%, 48.31% 40.62%, 52.65% 37.50%, 58.31% 34.38%,
      64.76% 31.25%, 71.42% 28.12%, 77.68% 25.00%, 82.95% 21.88%, 86.76% 18.75%,
      88.75% 15.62%, 88.74% 12.50%, 86.73% 9.38%, 82.91% 6.25%, 77.63% 3.12%,
      71.37% 0.00%); }
  to { clip-path: polygon(
      53.50% 0.00%, 54.95% 3.12%, 54.38% 6.25%, 51.84% 9.38%, 47.58% 12.50%,
      41.97% 15.62%, 35.54% 18.75%, 28.87% 21.88%, 22.59% 25.00%, 17.26% 28.12%,
      13.38% 31.25%, 11.30% 34.38%, 11.21% 37.50%, 13.13% 40.62%, 16.88% 43.75%,
      22.11% 46.88%, 28.33% 50.00%, 34.99% 53.12%, 41.47% 56.25%, 47.16% 59.38%,
      51.56% 62.50%, 54.24% 65.62%, 54.98% 68.75%, 53.70% 71.88%, 50.51% 75.00%,
      45.72% 78.12%, 39.75% 81.25%, 33.17% 84.38%, 26.57% 87.50%, 20.56% 90.62%,
      15.69% 93.75%, 12.42% 96.88%, 11.04% 100.00%, 45.04% 100.00%, 46.42% 96.88%,
      49.69% 93.75%, 54.56% 90.62%, 60.57% 87.50%, 67.17% 84.38%, 73.75% 81.25%,
      79.72% 78.12%, 84.51% 75.00%, 87.70% 71.88%, 88.98% 68.75%, 88.24% 65.62%,
      85.56% 62.50%, 81.16% 59.38%, 75.47% 56.25%, 68.99% 53.12%, 62.33% 50.00%,
      56.11% 46.88%, 50.88% 43.75%, 47.13% 40.62%, 45.21% 37.50%, 45.30% 34.38%,
      47.38% 31.25%, 51.26% 28.12%, 56.59% 25.00%, 62.87% 21.88%, 69.54% 18.75%,
      75.97% 15.62%, 81.58% 12.50%, 85.84% 9.38%, 88.38% 6.25%, 88.95% 3.12%,
      87.50% 0.00%); }
}

@media (prefers-reduced-motion: reduce) {
  #agm-scarlet-ambient-v236 .agm-scarlet-line-v236 {
    animation: none;
    transform: rotate(27deg);
    opacity: .5;
  }
  #agm-scarlet-ambient-v236 .agm-scarlet-line-v236::before {
    animation: none;
  }
}
